I have truly nice products to offer for your wellbeing, shine, full list you’ll find below.
If you wish to order something from this list, you can do it by email: info@ambervita.net
No. | Product | Origin | Quantity | Price € |
SUPERFOOD | ||||
1 | Eco Goji berries RAW | China | 100 | 4,40 |
250 | 10,50 | |||
500 | 20,00 | |||
1000 | 39,00 | |||
2 | Eco Chia seeds RAW | Bolivia/Peru | 100 | 2,00 |
250 | 4,20 | |||
500 | 8,00 | |||
1000 | 14,50 | |||
3 | Eco Maca powder | 100 | 3,00 | |
250 | 7,00 | |||
500 | 13,00 | |||
1000 | 25,00 | |||
4 | Chlorella powder | China | 50 | 3,20 |
100 | 6,40 | |||
250 | 15,70 | |||
500 | 30,50 | |||
1000 | 59,40 | |||
5 | Еcо Lucuma powder RAW | Peru | 100 | 3,72 |
250 | 9,04 | |||
500 | 16,24 | |||
1000 | 31,20 | |||
6 | Eco nettle powder RAW 30 g. | Lithuania | 1 | 1,90 |
7 | Eco spearment powder RAW 30 g | Lithuania | 1 | 1,90 |
9 | Eco Camu camu powder | Peru | 50 | 8,40 |
100 | 16,50 | |||
250 | 38,60 | |||
500 | 74,50 | |||
1000 | 144,90 | |||
10 | Spirulina tablets | China | 100 tabl. | 2,97 |
200 tabl. | 5,50 | |||
500 tabl. | 13,20 | |||
CEREALS and PASTA | ||||
11 | Eco oatmeal (small) | Germany / Lithuania | 500 | 1,85 |
1000 | 3,60 | |||
12 | Eco quinoa (white) | Bolivia | 250 | 3,40 |
500 | 6,12 | |||
1000 | 11,90 | |||
13 | Eco amaranth | Peru / India | 500 | 4,35 |
1000 | 8,15 | |||
14 | Eco basmati rice (white) | India | 500 | 3,20 |
1000 | 5,80 | |||
15 | Eco basmati rice (brown) | India | 500 | 3,20 |
1000 | 5,80 | |||
16 | Eco quinoa (red) | Bolivija | 250 | 3,60 |
500 | 6,48 | |||
1000 | 12,60 | |||
17 | Eco buckwheat (toasted ) | ES | 500 | 2,50 |
1000 | 4,80 | |||
18 | Eco buckwheat (RAW) | ES | 500 | 2,50 |
1000 | 4,80 | |||
19 | Eco soy | France | 170 | 3,10 |
340 | 6,20 | |||
20 | Whole grain wheat, medium sized noodles Farfalle (ribbons) BIO Mickey, 300 g | Italy | 1 | 2,09 |
21 | Whole grain wheat pasta Pennetta (tubes) BIO Mickey, 300 g | Italy | 1 | 2,09 |
22 | Whole grain wheat lumachine pasta (shells) BIO Mickey, 300 g | Italy | 1 | 2,09 |
23 | Rice pasta (gluten free) MACCERONI 250 g | Italy | 1 | 2,75 |
24 | Corn pasta (gluten – free) FUSILLI 250 g | Italy | 1 | 2,75 |
25 | Eco lentils pasta 250 g | Italy | 1 | 3,30 |
26 | Tri-color pasta Mickey Mouse BIO,300 g | Italy | 1 | 2,12 |
27 | Tri-color pasta Princess BIO, 300 g | Italy | 1 | 2,12 |
28 | Tri-color pasta Winnie the Pooh BIO, 300 g | Italy | 1 | 2,12 |
29 | Tri-color pasta CARS BIO, 300 g | Italy | 1 | 2,12 |
30 | Eco pasta Winnie the Pooh BIO, 400 g | Italy | 1 | 2,99 |
ECO DRIED FRUITS | ||||
31 | Eco plums 2015 | US | 150 | 3,50 |
250 | 5,50 | |||
500 | 10,70 | |||
1000 | 20,00 | |||
32 | Eco apricots (middle size) RAW | Turkey | 100 | 2,60 |
250 | 5,04 | |||
500 | 9,80 | |||
1000 | 19,04 | |||
33 | Eco pineapple (crushed) RAW | Tanzania | 100 | 4,45 |
250 | 9,50 | |||
500 | 18,50 | |||
1000 | 36,00 | |||
34 | Eco apricots (wild) RAW | Pakistan | 100 | 1,80 |
250 | 4,25 | |||
500 | 7,70 | |||
1000 | 14,00 | |||
35 | Eco figs RAW 2016 | Turkey | 150 | 2,70 |
250 | 4,30 | |||
500 | 8,25 | |||
1000 | 16,00 | |||
36 | Eco mangoes | Burkina Faso | 100 | 4,00 |
250 | 9,50 | |||
500 | 18,50 | |||
1000 | 36,00 | |||
37 | Eco mulberries RAW | Turkey | 100 | 2,56 |
250 | 5,76 | |||
500 | 11,20 | |||
1000 | 21,76 | |||
38 | Eco bananas ( Baby ) RAW | Tanzania | 100 | 4,00 |
250 | 9,50 | |||
500 | 18,50 | |||
1000 | 36,00 | |||
39 | Eco raisins (dark) RAW | US | 250 | 3,52 |
500 | 6,19 | |||
1000 | 11,10 | |||
40 | Eco raisins sultana (yellow) | Turkey | 250 | 2,50 |
500 | 4,12 | |||
1000 | 7,08 | |||
41 | Eco apricot (with dice) RAW | China | 100 | 2,83 |
250 | 5,67 | |||
500 | 10,39 | |||
1000 | 19,27 | |||
42 | Eco apricot dice RAW | Pakistan | 100 | 2,10 |
250 | 4,90 | |||
500 | 9,60 | |||
1000 | 19,00 | |||
43 | Eco dates Deglet Nour (without dice ) | Tunisia | 100 | 1,50 |
250 | 3,50 | |||
500 | 6,00 | |||
1000 | 11,60 | |||
44 | Eco dates Medjool (with dice) LARGE | Izrael | 100 | 3,00 |
250 | 7,00 | |||
500 | 13,50 | |||
1000 | 26,00 | |||
ECO SEEDS | ||||
45 | Eco pumpkin seeds RAW | China, ES | 150 | 3,20 |
250 | 5,20 | |||
500 | 10,00 | |||
1000 | 19,00 | |||
46 | Eco sesame seeds (shells) | China | 250 | 2,10 |
500 | 3,80 | |||
1000 | 7,30 | |||
47 | Eco golden linseeds | China | 250 | 2,20 |
500 | 3,60 | |||
1000 | 7,00 | |||
48 | Eco sunflower seeds RAW | Germany | 250 | 2,20 |
500 | 3,60 | |||
1000 | 7,00 | |||
ECO NUTS | ||||
49 | Eco cashew nuts (320W) | Indonesia-India-Vietnam | 100 | 3,80 |
250 | 9,00 | |||
500 | 17,00 | |||
1000 | 32,20 | |||
50 | Eco almond nuts PREMIUM RAW | Spain | 100 | 3,30 |
250 | 7,80 | |||
500 | 14,50 | |||
1000 | 28,00 | |||
51 | Eco Brazil nuts riešutai | Brazil | 100 | 3,30 |
250 | 7,80 | |||
500 | 14,50 | |||
1000 | 28,00 | |||
52 | Eco walnuts (halves) | India | 100 | 3,30 |
250 | 7,80 | |||
500 | 14,50 | |||
1000 | 28,00 | |||
53 | Eco pistachio (shelled) RAW | Spain | 100 | 6,50 |
250 | 15,60 | |||
500 | 30,72 | |||
1000 | 60,00 | |||
54 | Eco pine nuts RAW | China-Rusia | 100 | 6,95 |
250 | 16,50 | |||
500 | 32,00 | |||
1000 | 62,00 | |||
55 | Eco coconut cuttings RAW | Philippines | 150 | 2,16 |
250 | 3,00 | |||
500 | 5,64 | |||
1000 | 10,80 | |||
STEVIA | ||||
56 | Crystallized stevia | China | 100 | 3,70 |
250 | 9,00 | |||
500 | 17,00 | |||
1000 | 33,00 | |||
57 | 200 stevia tablets | Holland | 1 | 2,30 |
TEAS | ||||
61 | Eco puer’o (100g) | China | 1 | 7,25 |
62 | Lemongrass tea (loose) (decaffeinated) | India | 20 | 1,80 |
200 | 14,00 | |||
Tyrels for kids (from 4 months.) 100 g (in one pack – 7 pcs.) | ||||
63 | BIO banana and apple tyrel 100 g | Spain | 1 | 1,49 |
64 | BIO berries tyrel 100 g | Spain | 1 | 1,49 |
65 | BIO apple, pear and apricot tyrel 100 g | Spain | 1 | 1,49 |
66 | BIO strawberry and banana tyrel 100 g | Spain | 1 | 1,49 |
67 | BIO strawberry and yogurt from 12 month. 100 g | Spain | 1 | 1,49 |
68 | BIO vaikų maistas su jogurtu 4×100 g kriaušių skonio YOGISAN | Spain | 1 | 2,99 |
69 | BIO vaikų maistas su jogurtu 4×100 g bananų skonio YOGISAN | Spain | 1 | 2,99 |
Additional notes:
- RAW means unprocessed ( max temperature 45 C)